|
|
|
|
|
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|
Icon |
|
|
|
|
|
|
|
| |
Temperature (°F) | 67° 67° | 67° 67° | 67° 67° | 72° 72° | 72° 72° | 70° 70° | 67° 67° | 66° 66° | |
Temperature felt (°F) | 70° | 69° | 67° | 72° | 71° | 69° | 67° | 67° | |
Wind direction | E | SW | SW | WSW | WSW | WSW | W | WSW | |
Wind speed (mph) | E 6-13 6-13 | SW 8-13 8-13 | SW 11-14 11-14 | WSW 13-16 13-16 | WSW 12-17 12-17 | WSW 12-18 12-18 | W 9-15 9-15 | WSW 7-10 7-10 | |
Precipitation (in/3h) | 0.29 in 85% 0.29 | - 50% - | - 35% - | - 30% - | - 35% - | - 0% - | - 0% - | - 0% - | |
Precipitation probability | 85% | 50% | 35% | 30% | 35% | 0% | 0% | 0% | |
Precipitation hourly | 00:00 to 01:00: 01:00 to 02:00: 02:00 to 03:00: | 03:00 to 04:00: 04:00 to 05:00: 05:00 to 06:00: | 06:00 to 07:00: 07:00 to 08:00: 08:00 to 09:00: | 09:00 to 10:00: 10:00 to 11:00: 11:00 to 12:00: | 12:00 to 13:00: 13:00 to 14:00: 14:00 to 15:00: | 15:00 to 16:00: 16:00 to 17:00: 17:00 to 18:00: | 18:00 to 19:00: 19:00 to 20:00: 20:00 to 21:00: | 21:00 to 22:00: 22:00 to 23:00: 23:00 to 00:00: | |
rainSPOT Precipitation distribution within 20 km |
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.3 0.3 | 0.3 0.3 | 0.3 0.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 70° | 70° | 70° | 70° | 70° | 71° | 71° | 71° |
Sea/surf forecast
Sea/surf forecast | ||||||||
|
|
|
|
|
|
|
| |
Significant wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 | 0.3 0.3 | 0.3 0.3 | 0.3 0.3 |
Significant wave direction in which the waves move | ||||||||
Water temperature (°F) | 70° | 70° | 70° | 70° | 70° | 71° | 71° | 71° |
Swell wave height (m) | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.2 0.2 | 0.3 0.3 |
Swell wave period (s) | 7 7 | 7.1 7.1 | 7.2 7.2 | 5.7 5.7 | 5.9 5.9 | 5.6 5.6 | 5.8 5.8 | 6.3 6.3 |
Wind wave direction in which the waves move | ||||||||
Wind wave height (m) | 0.1 0.1 | 0.1 0.1 | 0.1 0.1 | |||||
Wind wave period (s) | 1 | 1 | 1.3 | 1.7 | 1.8 | 1.8 | 1.3 | 1 |
Sea/surf forecast
Hourly view
The weather forecast has medium predictability. Compare different forecasts with MultiModel.
Weather report for La Rochelle
Overnight into Sunday there is a chance of thunderstorms and local showers. By day no more showers are expected but it remains partly cloudy. The sun will not be visible. There is only a low chance of Precipitation (around 30%). Temperatures peaking at 73 °F. Overnight into Sunday a gentle breeze is expected (8 to 12 mph). During the day expect a moderate breeze (12 to 18 mph). Winds blowing at night and in the morning from Southwest and during the afternoon from West. The weather forecast for La Rochelle for Sunday can be accurate in parts but deviations are expected. Check again for latest updates.
UV 4
▲ 07:24
▼ 20:44
▲ 05:21
▼ 20:25
Pressure: 1013 hPa
Timezone: CEST (UTC +02:00h)