Anya Pelshaw
by Anya Pelshaw 3
September 16th, 2025 Junior Nationals, National, News
USA Swimming has announced its Junior National Team for 2025-2026. 42 girls and 48 boys were named to the roster for a total of 90 athletes.
In comparison, the US National Team has 121 athletes for the upcoming year. 20 of those swimmers made the jump from the US National Junior Team this past year.
- USA National Junior Team Selection Procedures
Three girls were named to the roster in four events as Gabi Brito (Beach Cities Swimming) was named in the 50 free, 100 free, 100 fly, and 200 IM. Sydney Schoeck of CSP Tideriders was named in four as well with the 800 free, 1500 free, 200 back, and 400 IM. Carmel Swim Club’s Molly Sweeney was named in the 100 breast, 200 breast, 200 back, and 400 IM.
Sean Green led the way on the boys side as he was named in five events, the 200 free, 400 free, 800 free, 1500 free, and 400 IM. Green competes for Long Island Aquatic Club and is beginning at Georgia this fall. Gabriel Manteufel of Sandpipers of Nevada was named in four events, the 200 free, 400 free, 800 free, and 1500 free.
Girl’s Roster
| Name | Event(s) | Club | Hometown |
| Mena Boardman | 100 FL | Commonwealth Swimming | Portland, Ore. |
| Abigail Bonham | 200 BR | NOVA of Virginia Aquatics, Inc | Glen Allen, Va. |
| Gabi Brito | 50/100 FR, 100 FL, 200 IM | Beach Cities Swimming | Santa Monica, Calif. |
| Sadie Buckley | 200 BK, 200/400 IM | Nation’s Capital Swim Club | Fairfax, Va. |
| Emerson Callis | 400 IM | Quest Swimming | Richmond, Va. |
| Riley Christensen | Open Water | Sandpipers Of Nevada | Las Vegas, Nev. |
| Liberty Clark | 50/100/200 FR | Pleasanton Seahawks | Chico, Calif. |
| Ellie Clarke | 100/200 BK, 400 IM | Carmel Swim Club | Cicero, Ind. |
| Daisy Collins | 400/1500 FR | North Carolina Aquatic Club | Chapel Hill, N.C. |
| Charlotte Crush | 100/200 BK, 100 FL | Lakeside Swim Team | Louisville, Ky. |
| Maggie Dickinson | 100 BK | Schroeder YMCA Swim Team | Milwaukee, Wis. |
| Paige Downey | 800/1500 FR | Gold Medal Swim Club | Gilbert, Ariz. |
| Kayda Geyer | 100/200 BR | Mecklenburg Swim Association | Waxhaw, N.C. |
| Emily Hamill | 200 FR | University Of Notre Dame | Collegeville, Pa. |
| Blakely Hammel | 200 FR | Episcopal AmberJax | Jacksonville, Fla. |
| Brinkleigh Hansen | 400 FR | Saint Petersburg Aquatics | Saint Petersburg, Fla. |
| Chloe Kim | 800/1500 FR, 400 IM | Scarlet Aquatics | Glen Rock, N.J. |
| Lily King | 50/100 FR | Mount Pleasant Aqua Club / NC State | Latrobe, Pa. |
| Grace Koenig-Song | 100 BR | NASA Wildcat Aquatics | Chicago, Ill. |
| Alyce Lehman | 200 FL | Jersey Wahoos | Haddonfield, N.J. |
| Caroline Mallard | 100/200 FL | SwimMAC Carolina | Charlotte, N.C. |
| Alexa McDowell | 200/400 FR, 200 IM | Bellevue Club Swim Team | Mercer Island, Wash. |
| Haley McDonald | 200 IM | Lakeside Swim Team | Louisville, Ky. |
| Zayda Miehl | 800 FR | Corvallis Aquatic Team | Salem, Ore. |
| Lolly Milbaum | 200 FR | Sarasota Sharks | Sarasota, Fla. |
| Madi Mintenko | 100/200/400 FR | Pikes Peak Athletics | Colorado Springs, Colo. |
| Julie Mishler | 50/100 FR, 100 BK | Fishers Area Swimming Tigers | Milford, Ind. |
| Maddie Moreth | 100 BR | Valparaiso Swim Club | Valparaiso, Ind. |
| Annam Olasewere | 50/100 FR | Chelsea Piers Aquatic Club | Westport, Conn. |
| Alyssa Sagie | 100/200 BK | Nation’s Capital Swim Club | Gainesville, Va. |
| Sydney Schoeck | 800/1500 FR, 200 BK, 400 IM | CSP Tideriders | Chesterfield, Mo. |
| Elle Scott | 100 BR | SwimMAC Carolina | Charlotte, N.C. |
| Makenna Sherman | Open Water | Sandpipers Of Nevada | Las Vegas, Nev. |
| Alex Siegel | 400/800 FR, Open Water | Long Island Aquatic Club | Merrick, N.Y. |
| Ellie Stanley | 200 FL | Tennessee Aquatics | Maryville, Tenn. |
| Mia Su | 200 BR | Santa Clara Swim Club | Sunnyvale, Calif. |
| Molly Sweeney | 100/200 BR, 100 FL, 200 IM | Carmel Swim Club | Carmel, Ind. |
| Chloe Teger | 1500 FR, Open Water | Orange County Gold | Villa Park, Calif. |
| Alyssa Ton | 200 FR | Irvine Novaquatics | Fountain Valley, Calif. |
| Emily Wolf | 200 FL | Fishers Area Swimming Tigers | Fishers, Ind. |
| Sarah Zhang | 200 BR | Revolution Aquatic Club | Lexington, Mass. |
| Kelsey Zhang | 200 FL | Palo Alto Stanford Aquatics | Saratoga, Calif. |
Five clubs placed two girls on the team for the upcoming season.
| Lakeside Swim Team | 2 |
| SwimMAC Carolina | 2 |
| Sandpipers Of Nevada | 2 |
| Carmel Swim Club | 2 |
| Fishers Area Swimming Tigers | 2 |
| Nation’s Capital Swim Club | 2 |
Boy’s Roster
| Name | Event(s) | Club | Hometown |
| Trent Allen | 400/800 FR | Carmel Swim Club | Carmel, Ind. |
| Kenneth Barnicle | 100/200 FR | Greater Somerset County YMCA Storm | Mendham, N.J. |
| Jimmy Beeson | 100 FL | Y-Spartaquatics Swim Club | Greer, S.C. |
| Miles Blackson-Dunbar | 50 FR, 100 BK | Alpha Aquatics | Los Angeles, Calif. |
| Noah Cakir | 100/200 BR, 200 IM | Team Suffolk | Deer Park, N.Y. |
| Charlie Cancelmo | 100/200 FL | Seattle Metropolitan Aquatic Club | Seattle, Wash. |
| Brayden Capen | 200 BK, 400 IM | Academy Bullets Swim Club | Lisle, Ill. |
| Austin Carpenter | 50/100 FR | Central Ohio Aquatics | Dublin, Ohio |
| Brody Chandler | 50 FR | Sierra Marlins Swim Team | Roseville, Calif. |
| Norvin Clontz | 200/400 FR | Mecklenburg Swim Association | Charlotte, N.C. |
| Rowan Cox | 100 FR, 100 FL | Longhorn Aquatics | Austin, Texas |
| Ellis Crisci | 400/800/1500 FR | Tsunami Swim Team of K.C. | Lawrence, Kan. |
| Ewan Dalrymple | 200 FL | Columbia Swimming | Columbia, S.C. |
| James Darcy | Open Water | Long Island Aquatic Club | Malverne, N.Y. |
| Micah Davis | 100 FL | Aquajets Swim Team | Clearwater, Minn. |
| Shareef Elaydi | 100 BR | Santa Clara Swim Club | Santa Clara, Calif. |
| Andrew Eubanks | 100/200 BR | The Dolphins Portland Swimming | Portland, Ore. |
| Max Goettsch | 100/200 FR | FMC Aquatic | Naperville, Ill. |
| Sean Green | 200/400/800/1500 FR, 400 IM | Long Island Aquatic Club | Rockaway, N.Y. |
| Gunnar Hansen | 100 BR | Lubbock Swim Club | Lubbock, Texas |
| Collin Holgerson | 100/200 BK | SwimAtlanta | Chattanooga, Tenn. |
| Biko Hooper-Haviland | 200 FL | Chicago Wolfpack Aquatic Club | Chicago, Ill. |
| Charles Howard | 100 FL | Jupiter Dragons Swim Team | Tequesta, Fla. |
| Jackson Irwin | Open Water | Sarasota Tsunami Swim Team | Sarasota, Fla. |
| Davis Jackson | 100 BK | TAC Titans | Raleigh, N.C. |
| Colin Jacobs | Open Water | Unattached | Bradenton, Fla. |
| Connor Johnson | 100 BK | Lakeland Hills YMCA | Parsippany, N.J. |
| David Kovacs | 100/200 BK, 200 IM | Indiana Swim Club | Bloomington, Ind. |
| Yury Kuzmenko | 50 FR | Valley Splash | San Jose, Calif. |
| Syunta Lee | 400 IM | West Coast Aquatics | Mill Creek, Wash. |
| Gabriel Manteufel | 200/400/800/1500 FR | Sandpipers Of Nevada | Las Vegas, Nev. |
| David Melnychuk | 200 BK | Sarasota Sharks | Nokomis, Fla. |
| Mike Rice | 100 FR | Mecklenburg Swim Association | Waxhaw, N.C. |
| Eli Rolfsen | Open Water | Greater Kalamazoo Crocs | Kalamazoo, Mich. |
| David Sammons | 200 FL | SwimMAC Carolina | Charlotte, N.C. |
| Will Siegel | 1500 FR | Long Island Aquatic Club | Merrick, N.Y. |
| Albert Smelzer | 50 FR | Greensboro Swimming Association | Greensboro, N.C. |
| Max Spory | Open Water | American Energy Swim Club | Edmond, Okla. |
| Baylor Stanton | 200 BK, 200/400 IM | Gwinnett Aquatics | Lawrenceville, Ga. |
| Whitaker Steward | 800/1500 FR | Tsunami Swim Team of K.C. | Kearney, Mo. |
| Ian Stutts | 200 IM | Marlins Of Raleigh | Raleigh, N.C. |
| Luke Vatev | 100 FR | Hornet Age Group Swim Club | Clarendon Hills, Ill. |
| Matt Vatev | 200 BR | Hornet Age Group Swim Club | Clarendon Hills, Ill. |
| Boone Wilcox | 200 FL | Lakeside Swim Team | Louisville, Ky. |
| Jordan Willis | 200 BR | University of Florida | Waxhaw, N.C. |
| Tim Wu | 200 FR | Pleasanton Seahawks | San Ramon, Calif. |
| Wilson York | 100/200 BR | Lakeside Swim Team | Louisville, Ky. |
| Yi Zheng | 200/400 IM | Carmel Swim Club | Carmel, Ind. |
The boys side saw six clubs place more than one swimmer on the roster. Long Island Aquatic Club placed three boys with Green, James Darcy, and Will Siegel. Five other clubs had more than one boy named.
| Long Island Aquatic Club | 3 |
| Hornet Age Group Swim Club | 2 |
| Lakeside Swim Team | 2 |
| Tsunami Swim Team of K.C. | 2 |
| Carmel Swim Club | 2 |
| Mecklenburg Swim Association | 2 |
Overall Club Count (2+ Swimmers)
Lakeside Swim Team and Long Island Aquatic Club led the overall count for club teams as Lakeside Swim team placed two girls and two boys while Long Island Aquatic Club also had Alex Siegel on the girls side.
| Lakeside Swim Team | 4 |
| Long Island Aquatic Club | 4 |
| Carmel Swim Club | 4 |
| SwimMAC Carolina | 3 |
| Mecklenburg Swim Association | 3 |
| Sandpipers Of Nevada | 3 |
| Tsunami Swim Team of K.C. | 2 |
| Fishers Area Swimming Tigers | 2 |
| Hornet Age Group Swim Club | 2 |
| Sarasota Sharks | 2 |
| Pleasanton Seahawks | 2 |
| Santa Clara Swim Club | 2 |
| Nation’s Capital Swim Club | 2 |
3
Leave a Reply
3
Subscribe
3 Comments
newest
oldest most voted
Inline Feedbacks
View all comments
Breezeway
23 minutes ago
What do the swimmers get besides their name on a website
1
Reply
Winter Apple
Reply to Breezeway
3 minutes ago
Typically a Colorado Springs visit, and sometimes they compete together at a meet?
Reply
BCA Parent
1 hour ago
Way to start the new BCA (Beach Cities Alpha) era with a bang! Congrats to Miles and Gabi!
Reply
About Anya Pelshaw
Anya Pelshaw
Anya has been with SwimSwam since June 2021 as both a writer and social media coordinator. She was in attendance at the 2022, 2023, and 2024 Women's NCAA Championships writing and doing social media for SwimSwam. She also attended 2023 US Summer Nationals as well as the 2024 European Championships …
Read More »
More from Anya Pelshaw
See All
- USA Swimming Announces Junior National Team For 2025-2026
- #20 Ellis Crisci Kicks Off Texas Men’s Recruiting Class For Fall 2027
- Summer Juniors Qualifier Dawson Walters Commits To Minnesota For 2026
- Ilya Kharun Posts 44.15 100 Butterfly In Practice At ASU Pentathlon
- Texas, Virginia Lead Way With 14 Swimmers On 2025-2026 US National Team Roster