Today (31 August 2024)
Time | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | <5% | <5% | <5% | <5% | 10% | <5% | 10% |
Temperature (°C) | 23° 73° | 23° 73° | 23° 73° | 22° 72° | 22° 71° | 21° 70° | 21° 69° | 20° 68° | 20° 68° |
Feels like temperature (°C) | 23° 73° | 23° 73° | 22° 72° | 22° 72° | 22° 71° | 21° 70° | 21° 70° | 21° 69° | 21° 69° |
Wind direction and speed (mph) | WSW 7 12 6 3 2 | WSW 8 12 7 3 3 | W 8 13 7 4 3 | W 8 13 7 4 3 | W 8 13 7 4 3 | W 7 12 6 3 2 | W 6 10 5 3 2 | W 5 8 4 2 2 | W 4 7 3 2 2 |
Wind gust (mph) | 18 28 16 8 4 | 18 30 16 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 16 26 14 7 4 | 14 23 12 6 4 | 11 18 10 5 3 | 10 15 9 4 3 | 9 14 8 4 3 |
Visibility (description) | VG 29 | VG 26 | VG 22 | VG 20 | G 19 | G 17 | G 15 | G 14 | G 13 |
Humidity | 69% | 71% | 71% | 73% | 74% | 75% | 77% | 79% | 81% |
UV | 5 | 4 | 3 | 1 | 1 | - | - | - | - |
Monday (1 September 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | <5% | <5% | <5% | <5% | 10% | 10% | 10% | 10% | 30% | 40% | 40% | 50% | 40% | 40% | 40% | 30% | 20% | 20% | 10% | 10% | 10% |
Temperature (°C) | 20° 68° | 20° 67° | 20° 67° | 20° 67° | 19° 67° | 19° 67° | 19° 66° | 19° 66° | 19° 66° | 19° 67° | 20° 68° | 21° 69° | 21° 70° | 21° 70° | 21° 69° | 21° 69° | 20° 69° | 20° 68° | 20° 68° | 20° 68° | 19° 67° | 19° 66° | 18° 65° | 18° 65° |
Feels like temperature (°C) | 21° 69° | 21° 69° | 21° 69° | 21° 69° | 20° 69° | 20° 69° | 20° 68° | 20° 68° | 20° 67° | 20° 68° | 20° 69° | 21° 69° | 21° 69° | 20° 69° | 20° 69° | 21° 69° | 20° 68° | 19° 67° | 19° 66° | 19° 66° | 18° 65° | 18° 64° | 18° 64° | 18° 64° |
Wind direction and speed (mph) | WSW 4 6 3 2 2 | WSW 4 6 3 2 2 | WSW 3 5 3 1 1 | SW 3 4 3 1 1 | SW 3 5 3 1 1 | SW 3 5 3 1 1 | SW 3 5 3 1 1 | SSW 3 5 3 1 1 | SSW 3 5 3 1 1 | SSW 4 7 3 2 2 | SSW 6 9 5 3 2 | SW 7 11 6 3 2 | SW 8 12 7 3 3 | SW 8 13 7 4 3 | SW 9 14 8 4 3 | WSW 8 14 7 4 3 | W 8 14 7 4 3 | W 9 14 8 4 3 | WNW 9 15 8 4 3 | WNW 9 15 8 4 3 | WNW 9 15 8 4 3 | WNW 9 14 8 4 3 | NW 8 12 7 3 3 | NW 7 11 6 3 2 |
Wind gust (mph) | 9 14 8 4 3 | 8 13 7 4 3 | 9 15 8 4 3 | 9 14 8 4 3 | 9 14 8 4 3 | 9 14 8 4 3 | 9 14 8 4 3 | 10 15 9 4 3 | 11 17 10 5 3 | 13 21 11 6 4 | 15 24 13 7 4 | 17 27 15 8 4 | 19 30 17 8 5 | 19 31 17 9 5 | 19 31 17 9 5 | 19 31 17 9 5 | 19 31 17 9 5 | 19 31 17 9 5 | 19 30 17 8 5 | 19 30 17 8 5 | 17 28 15 8 4 | 17 28 15 8 4 | 15 25 13 7 4 | 15 25 13 7 4 |
Visibility (description) | G 12 | G 12 | G 11 | G 12 | G 12 | G 12 | G 11 | G 11 | G 12 | G 16 | VG 20 | VG 23 | VG 25 | VG 26 | VG 27 | VG 27 | VG 28 | VG 30 | VG 35 | E 40 | E 40 | E 40 | E 40 | E 45 |
Humidity | 83% | 83% | 83% | 84% | 84% | 85% | 86% | 86% | 86% | 82% | 77% | 75% | 75% | 76% | 81% | 81% | 81% | 80% | 81% | 81% | 78% | 79% | 79% | 78% |
UV | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 3 | 4 | 4 | 5 | 4 | 3 | 2 | 1 | 1 | - | - | - | - |
Tuesday (2 September 2024)
Time | 00:00 | 01:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% |
Temperature (°C) | 18° 64° | 18° 64° | 18° 64° | 17° 63° | 16° 61° | 18° 65° | 20° 68° | 20° 68° | 19° 66° | 18° 64° |
Feels like temperature (°C) | 17° 63° | 17° 63° | 17° 63° | 17° 62° | 16° 61° | 18° 64° | 18° 65° | 18° 65° | 18° 64° | 17° 63° |
Wind direction and speed (mph) | NW 7 11 6 3 2 | NW 6 10 5 3 2 | NW 6 10 5 3 2 | NW 5 8 4 2 2 | NNW 4 7 3 2 2 | NW 5 9 4 2 2 | WNW 7 11 6 3 2 | WNW 9 14 8 4 3 | WNW 9 14 8 4 3 | NW 6 10 5 3 2 |
Wind gust (mph) | 15 25 13 7 4 | 15 24 13 7 4 | 14 22 12 6 4 | 13 20 11 6 4 | 14 23 12 6 4 | 17 28 15 8 4 | 20 32 17 9 5 | 21 33 18 9 5 | 17 27 15 8 4 | 13 22 11 6 4 |
Visibility (description) | E 45 | E 45 | E 45 | E 45 | VG 35 | E 65 | E > 70 | E > 70 | E 60 | E 40 |
Humidity | 78% | 77% | 75% | 76% | 79% | 61% | 53% | 55% | 62% | 71% |
UV | - | - | - | - | 1 | 4 | 6 | 3 | - | - |
Wednesday (3 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | <5% | 10% | 10% | 20% | 10% | <5% | <5% |
Temperature (°C) | 17° 62° | 16° 60° | 15° 59° | 18° 65° | 21° 69° | 21° 70° | 20° 68° | 18° 65° |
Feels like temperature (°C) | 17° 62° | 16° 61° | 15° 59° | 18° 64° | 19° 67° | 20° 67° | 19° 66° | 18° 64° |
Wind direction and speed (mph) | NNW 4 7 3 2 2 | NNE 4 6 3 2 2 | NE 4 7 3 2 2 | NNE 6 9 5 3 2 | NW 8 12 7 3 3 | NW 9 14 8 4 3 | NNW 9 14 8 4 3 | N 7 11 6 3 2 |
Wind gust (mph) | 12 19 10 5 3 | 11 17 10 5 3 | 14 23 12 6 4 | 18 29 16 8 4 | 22 35 19 10 5 | 21 34 18 10 5 | 18 29 16 8 4 | 16 25 14 7 4 |
Visibility (description) | VG 35 | VG 30 | VG 26 | E 40 | E 60 | E 60 | E 45 | VG 35 |
Humidity | 80% | 84% | 86% | 68% | 53% | 54% | 63% | 73% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Thursday (4 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | <5% | 10% | 10% | 20% | 30% | 10% | 10% | 10% |
Temperature (°C) | 17° 63° | 16° 61° | 15° 60° | 18° 64° | 20° 68° | 21° 69° | 20° 67° | 17° 63° |
Feels like temperature (°C) | 17° 62° | 16° 60° | 15° 59° | 17° 63° | 19° 66° | 19° 67° | 19° 65° | 17° 63° |
Wind direction and speed (mph) | N 6 10 5 3 2 | NNE 6 9 5 2 2 | NNE 5 8 4 2 2 | NE 7 11 6 3 2 | NNW 8 13 7 4 3 | NW 8 13 7 4 3 | NNW 8 12 7 3 3 | NNE 6 9 5 3 2 |
Wind gust (mph) | 15 24 13 7 4 | 15 24 13 7 4 | 16 25 14 7 4 | 20 32 17 9 5 | 21 34 18 9 5 | 20 32 17 9 5 | 15 24 13 7 4 | 13 21 11 6 4 |
Visibility (description) | VG 30 | VG 28 | VG 23 | VG 30 | E 40 | E 45 | VG 35 | VG 27 |
Humidity | 79% | 83% | 85% | 73% | 57% | 56% | 64% | 80% |
UV | - | - | 1 | 4 | 6 | 3 | - | - |
Friday (5 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 20% | 20% | 30% | 40% | 50% | 30% | 20% | 20% |
Temperature (°C) | 16° 61° | 15° 60° | 15° 59° | 18° 65° | 21° 70° | 22° 71° | 20° 69° | 18° 65° |
Feels like temperature (°C) | 16° 61° | 15° 59° | 14° 58° | 17° 63° | 20° 68° | 21° 69° | 20° 67° | 18° 64° |
Wind direction and speed (mph) | ENE 5 8 4 2 2 | ENE 5 8 4 2 2 | ENE 6 9 5 3 2 | E 8 13 7 4 3 | S 9 14 8 4 3 | SE 9 14 8 4 3 | NNE 8 13 7 4 3 | E 7 11 6 3 2 |
Wind gust (mph) | 13 20 11 6 4 | 13 21 11 6 4 | 17 27 15 8 4 | 19 31 17 9 5 | 20 32 17 9 5 | 18 28 16 8 4 | 13 21 11 6 4 | 13 20 11 6 4 |
Visibility (description) | VG 22 | G 17 | G 16 | VG 21 | VG 21 | VG 24 | VG 23 | VG 21 |
Humidity | 88% | 92% | 93% | 79% | 65% | 65% | 75% | 85% |
UV | - | - | 1 | 4 | 6 | 2 | - | - |
Saturday (6 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 20% | 30% | 40% | 30% | 20% | 20% | 20% |
Temperature (°C) | 17° 63° | 16° 62° | 16° 61° | 19° 67° | 22° 71° | 22° 72° | 20° 69° | 19° 66° |
Feels like temperature (°C) | 17° 62° | 16° 61° | 16° 60° | 19° 65° | 20° 68° | 20° 69° | 19° 67° | 18° 65° |
Wind direction and speed (mph) | SE 6 10 5 3 2 | SW 6 10 5 3 2 | SW 7 11 6 3 2 | SW 9 14 8 4 3 | WSW 11 18 10 5 3 | W 11 18 10 5 3 | WNW 10 16 9 4 3 | WNW 7 11 6 3 2 |
Wind gust (mph) | 13 21 11 6 4 | 15 24 13 7 4 | 17 27 15 8 4 | 23 36 20 10 5 | 24 39 21 11 5 | 22 35 19 10 5 | 16 25 14 7 4 | 15 23 13 7 4 |
Visibility (description) | G 18 | G 17 | G 17 | VG 20 | VG 24 | VG 25 | VG 23 | VG 20 |
Humidity | 90% | 92% | 92% | 82% | 66% | 65% | 76% | 86% |
UV | - | - | 1 | 4 | 6 | 2 | - | - |
Sunday (7 September 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
Chance of precipitation | 30% | 30% | 40% | 50% | 40% | 30% | 20% | 20% |
Temperature (°C) | 18° 64° | 17° 63° | 17° 63° | 20° 67° | 22° 71° | 22° 72° | 21° 69° | 19° 66° |
Feels like temperature (°C) | 18° 64° | 17° 62° | 17° 62° | 19° 66° | 20° 69° | 21° 69° | 20° 67° | 18° 65° |
Wind direction and speed (mph) | WNW 7 11 6 3 2 | WNW 8 12 7 3 3 | WNW 7 12 6 3 2 | NW 10 15 9 4 3 | WNW 11 17 10 5 3 | WNW 11 18 10 5 3 | NW 10 16 9 4 3 | NW 7 12 6 3 2 |
Wind gust (mph) | 15 25 13 7 4 | 15 24 13 7 4 | 19 30 17 8 5 | 20 32 17 9 5 | 23 37 20 10 5 | 22 36 19 10 5 | 17 27 15 7 4 | 14 22 12 6 4 |
Visibility (description) | G 17 | G 17 | G 16 | G 17 | VG 22 | VG 22 | VG 21 | VG 20 |
Humidity | 90% | 91% | 90% | 81% | 69% | 69% | 79% | 86% |
UV | - | - | 1 | 3 | 6 | 2 | - | - |