J P Morgan Chase & Co Depositar dividends (2024)

New to Digrin? See what a Digrin managed dividend portfolio looks like.

Last dividend for J P Morgan Chase & Co Depositar (JPM-PC) as of April 12, 2024 is 0.38 USD. The forward dividend yield for JPM-PC as of April 12, 2024 is 6.02%.

Dividend history for stock JPM-PC (J P Morgan Chase & Co Depositar) including historic stock price, payout ratio history and split, spin-off and special dividends.

J P Morgan Chase & Co Depositar Dividends

Ex-dividend datePayable dateDividend amount (change) Adjusted PriceClose Price
2024-01-30 2024-03-01 0.3750 USD 25.32 USD 25.32 USD
2023-10-31 2023-12-01 0.3750 USD 24.29 USD 24.29 USD
2023-08-01 2023-09-01 0.3750 USD 25.06 USD 25.06 USD
2023-05-01 2023-06-01 0.3750 USD 24.81 USD 25.18 USD
2023-01-27 2023-03-01 0.3750 USD 24.47 USD 25.21 USD
2022-10-31 2022-12-01 0.3750 USD 23.34 USD 24.40 USD
2022-08-01 2022-09-01 0.3750 USD 24.39 USD 25.89 USD
2022-04-29 2022-06-01 0.3750 USD 23.27 USD 25.05 USD
2022-01-28 2022-03-01 0.3750 USD 24.16 USD 26.39 USD
2021-10-29 2021-12-01 0.3750 USD 25.04 USD 27.74 USD
2021-07-30 2021-09-01 0.3750 USD 24.99 USD 28.07 USD
2021-04-30 2021-06-01 0.3750 USD 24.24 USD 27.59 USD
2021-01-29 2021-03-01 0.3750 USD 23.73 USD 27.37 USD
2020-10-30 2020-12-01 0.3750 USD 23.39 USD 27.35 USD
2020-07-31 2020-09-01 0.3750 USD 23.95 USD 28.39 USD
2020-05-01 2020-06-01 0.3750 USD 22.23 USD 26.70 USD
2020-01-30 2020-03-02 0.3750 USD 22.84 USD 27.81 USD
2019-10-31 2019-12-02 0.3750 USD 23.08 USD 28.49 USD
2019-08-01 2019-09-03 0.3750 USD (-29.14%) 21.96 USD 27.46 USD
2019-05-01 2019-06-01 0.5292 USD 20.83 USD 26.41 USD

JPM-PC

Price: $25.29

52 week price:

23.87

25.73

Dividend Yield: 0.16%

5-year range yield:

0.16%

See Also
Our Business

8.02%

Forward Dividend Yield: 6.02%

Payout Ratio: 11.13%

Payout Ratio Range:

11.13%

11.13%

Dividend Per Share: 1.50 USD

Earnings Per Share: 13.48 USD

P/E Ratio: 1.88

Exchange: NYQ

Sector: Financial Services

Industry: Banks - Diversified

Market Capitalization: 331.7 billion

Average Dividend Frequency: 4

Years Paying Dividends: 6

Links:

J P Morgan Chase & Co Depositar dividends (2024)
Top Articles
Latest Posts
Article information

Author: Rev. Leonie Wyman

Last Updated:

Views: 5597

Rating: 4.9 / 5 (59 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Rev. Leonie Wyman

Birthday: 1993-07-01

Address: Suite 763 6272 Lang Bypass, New Xochitlport, VT 72704-3308

Phone: +22014484519944

Job: Banking Officer

Hobby: Sailing, Gaming, Basketball, Calligraphy, Mycology, Astronomy, Juggling

Introduction: My name is Rev. Leonie Wyman, I am a colorful, tasty, splendid, fair, witty, gorgeous, splendid person who loves writing and wants to share my knowledge and understanding with you.